Springdales Public School
Affiliated to C.B.S.E., New Delhi (Affiliation No.- 530407)
A. GENERAL INFORMATION
SR. No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SPRINGDALES PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 530407 |
3 | SCHOOL CODE (IF APPLICABLE) | 40389 |
4 | COMPLETE ADDRESS WITH ADDRESS | SEC-24, RAKSHAK VIHAR,JAGADHRI |
5 | PRINCIPAL NAME & QUALIFICATION | MS. RUBINA NAAZ (M.A B.ED) |
6 | SCHOOL MAIL ID | springdalesjagadhari@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01732-274698 , 93154-57769 |
B. DOCUMENTS & INFORMATION
SR. No | INFORMATION | DETAILS |
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF WATER AND HEALTH AND SANITATION CERTIFICATES | VIEW |
9 |
LAND DETAILS (i) Campus area both in sq. meters and acres (at site from where the school is presently running)
(ii) Built up area |
19782.77 sq. mt / 5 acres 6684.67 sq mt. |
C. RESULTS AND ACADEMICS
SR. No | DOCUMENTS / INFORMATION | DETAILS |
1 |
FEE STRUCTURE OF THE SCHOOL |
VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULT CLASS X
SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2018-19 | 149 | 149 | 100% |
2. | 2019-20 | 144 | 144 | 100% |
3. | 2020-21 | 179 | 179 | 100% |
RESULT CLASS XII
SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2018-19 | 113 | 112 | 99.23% |
2. | 2019-20 | 131 | 130 | 99.23% |
3. | 2020-21 | 132 | 132 | 100% |